BASEBALL
Scoreboard
BASEBALL PLAYOFFS
WHEN
May 9 & 10, 2025 (Round 1)
May 16 & 17, 2025 (Round 2)
May 23 & 24, 2025 (Semifinals)
BASEBALL FINALS
WHEN
May 29 – 31, 2025
WHERE
Synovus Park, Columbus, GA
Key Dates
First Game Allowed
Monday, January 27, 2025
Last Date to Complete Region
Saturday, May 3, 2025
GIAA Baseball All-State Selection Meeting
Monday, June 2, 2025
Baseball Classifications (2024-26)
Class AAA/AAAA BASEBALL DISTRICTS
DISTRICT 1 | DISTRICT 2 | DISTRICT 3 | DISTRICT 4 | DISTRICT 5 | DISTRICT 6 | |
---|---|---|---|---|---|---|
Cristo Rey | Bulloch | Brookwood | Athens Christian | Brookstone | First Presbyterian Day | |
Dominion Christian | Frederica | Deerfield-Windsor | Bethlehem Christian | Calvary Christian | John Milledge | |
King's Academy | Pinewood Christian | Terrell | George Walton | St. Anne-Pacelli | Mount de Sales | |
St. Andrew's | Tiftarea | Lakeview | Strong Rock | Piedmont | ||
Westminster, Augusta | Valwood | Loganville Christian | Westfield | Stratford | ||
Riverside Prep | Tattnall | |||||
Tallulah Falls School |
Class AAAA (12-Team Play-Off)
Athens Christian | Mount de Sales | |
Bethlehem Christian | Riverside Prep | |
Brookstone | St. Anne-Pacelli | |
Bulloch | Stratford | |
Calvary Christian | Strong Rock | |
Cristo Rey | Tallulah Falls | |
First Presbyterian Day | Tattnall Square | |
George Walton | King's Academy | |
Loganville Christian |
Class AAA (12-Team Play-Off)
Brookwood | Pinewood Christian | |
Deerfield-Windsor | St. Andrew's | |
Dominion Christian | Terrell | |
Frederica | Tiftarea | |
John Milledge | Valwood | |
Lakeview | Westfield | |
Piedmont | Westminster, Augusta |
Class AA (12-Team Play-off)
REGION 1 | REGION 2 | REGION 3 | REGION 4 | REGION 5 | REGION 6 | |
---|---|---|---|---|---|---|
Harvester Christian | Brentwood | Georgia Christian | Augusta Prep | |||
Holy Spirit Prep | Central Fellowship | Southwest Georgia | Briarwood | |||
Rock Springs | Gatewood | Sherwood Christian | Edmund Burke | |||
St. Mary's | Trinity Christian | Southland | Monsignor Donovan | |||
Heritage School | Windsor | Westminster Christian |
Class A (12-Team Play-off)
REGION 1 | REGION 2 | REGION 3 | REGION 4 | REGION 5 | REGION 6 | |
---|---|---|---|---|---|---|
Atlanta Jewish | Crisp | Covenant | First Preparatory Christian | |||
Flint River | Fullington | David Emanuel | Memorial Day | |||
Heritage Prep | Grace Christian | John Hancock | Robert Toombs | |||
Highland Christian | Thomas Jefferson | Citizens Christian | ||||
Westwood | Twiggs | Vidalia Heritage |