Cheerleading
Key Dates
First Day of Practice
Tuesday, August 1, 2023
First Meet Allowed
Tuesday, August 1, 2023
Additional Resources
- NFHS Spirit Rules
- Cheer Judges Contacts
- GIAA Competition Cheer Guide
- GIAA Game Day Cheer Rules
- 2023-2024 Admission Charges
- Order Championship Apparel
- Anti-Hazing Info
Calendar
Regular Season Meets
Date | Host / Event | Location | Level | Entry Fee | Contact | |||
---|---|---|---|---|---|---|---|---|
Saturday, September 23, 2023 | Cougar Classic CLICK LINK | Brookstone School, Columbus | MS & Varsity | $185 | Beth Leatherwood | [email protected] | ||
Saturday, October 7, 2023 | Bulloch Academy | Bulloch Academy, Statesboro | MS & Varsity | $165 | Kim Burnette | [email protected] | ||
Saturday, October 14, 2023 | Viking Voyage | FPD, Macon | MS & Varsity | $160 | Jessica Murnan | [email protected] | ||
Saturday, October 21, 2023 | Cheerfest | Briarwood Academy, Warrenton | MS & Varsity | $160 | Porsha Brett | [email protected] | ||
Tuesday, October 24, 2023 | Gatewood Schools | Gatewood Schools, Eatonton | MS & Varsity | $165 | Libby Rainey | [email protected] | ||
Saturday, October 28, 2023 | Spooky Spectacular | JMA, Milledgeville | MS & Varsity | $165 | Doug Stephens | [email protected] | ||
Monday, October 30, 2023 | Spirit of Sandersville | BHS, Sandersville | MS & Varsity | $165 | Emily Sheppard | [email protected] | ||
Saturday, November 4, 2023 | Bulldog Battle | Georgia Walton Academy, Monroe | MS & Varsity | $165 | Ilyssa Green | [email protected] | ||
Bring It To the 'Boro | Bulloch Academy, Statesboro | Varsity | TBA | Kim Burnette | [email protected] | |||
Saturday, December 2, 2023 | CheerEdgeville | JMA, Milledgeville | Varsity | $165 | Doug Stephens | [email protected] |
Competition Cheer Participating Schools
Bethlehem Christian | George Walton | |
Brentwood | John Milledge | |
Briarwood | Memorial Day School | |
Brookstone | Pinewood Christian | |
Bulloch | Robert Toombs Christian | |
Citizens Christian | Tattnall Square | |
Covenant | Trinity Christian Dublin | |
First Presbyterian Day | Westminster Christian | |
Gatewood |