Cross
Country
Key Dates
First Day of Practice
Tuesday, August 1, 2023
First Meet Allowed
Tuesday, August 1, 2023
Last Date to Complete Region
Saturday, October 21, 2023
State Championship
Saturday, October 28, 2023
State Meet Information
Varsity State Meet
Saturday, October 28, 2023
Hosted by First Presbyterian Day School, Macon
Order GIAA Championship Apparel
Calendar
Regular Season Meets
Date | Host School | Max # of Teams | Level | Entry Fee | Contact | Phone # | ||
---|---|---|---|---|---|---|---|---|
Sat., Aug. 19, 2023, 8 am | Loganville Christian Academy | MS & Varsity | $250 | Kinsey Snell | 770-601-3782 | [email protected] | ||
Thu., Sep. 7, 2023, 4 pm | Bulloch Academy | 10 | MS & Varsity | $40 | Brittney Potter | 912-944-9489 | [email protected] | |
Mon., Sep. 11, 2023, 4 pm | Bulloch Academy | 10 | MS & Varsity | $40 | Brittney Potter | 912-944-9489 | [email protected] | |
Sat., Sep. 16, 2023, 8 am | Dominion Christian School | 10 | MS & Varsity | $50 | Shelly Powell | 404-895-3068 | [email protected] | |
Sat., Sep. 23, 2023, 8:30 am | Tiftarea Academy | 20 | MS & Varsity | $85 | David Dark | 334-618-5708 | [email protected] | |
Mon., Sep. 18, 2023, 4 pm | Bulloch Academy | 10 | MS & Varsity | $40 | Brittney Potter | 912-944-9489 | [email protected] | |
Thu., Sep. 28, 2023, 4 pm | Oak Mountain Academy | 12 | MS & Varsity | $50 | Tommy Amoroso | 678-231-5997 | [email protected] | |
Mon., Oct. 2, 2023, 4 pm | Bulloch Academy | 10 | MS & Varsity | $40 | Brittney Potter | 912-944-9489 | [email protected] | |
Mon., Oct. 9, 2023, 4 pm | Bulloch Academy | 10 | Varsity | $40 | Brittney Potter | 912-944-9489 | [email protected] | |
Sat., Oct. 14, 2023, 8 am | Southland Academy | 99 | MS & Varsity | $150 | Buck Kinney | 229-815-0262 | [email protected] |
Cross Country Classifications
Class AAA
REGION 1 | REGION 2 | REGION 3 | REGION 4 | REGION 5 | REGION 6 | |
---|---|---|---|---|---|---|
Atlanta Girls' | Bulloch | Brookwood | Bethlehem Christian | Brookstone | First Presbyterian | |
Cristo Rey | Frederica | Deerfield | George Walton | Heritage | John Milledge | |
Dominion | Pinewood | Southland | Lakeview | St. Anne-Pacelli | Mount de Sales | |
Fulton Science | St. Andrew's | Terrell | Loganville | Strong Rock | Stratford | |
Holy Spirit | Westminster, Augusta | Tiftarea | Riverside | St. Mary's | Tattnall | |
William & Reed | Valwood | Westfield |
Class AA
REGION 1 | REGION 2 | REGION 3 | REGION 4 | REGION 5 | REGION 6 | |
---|---|---|---|---|---|---|
Brandon Hall | Brentwood | Citizens Christian | Augusta Prep | LaGrange | Central Fellowship | |
Cottage | Gatewood | Crisp | Briarwood | Oak Mountain | Covenant | |
Furtah Prep | Monsignor Donovan | Fullington | Edmund Burke | St. George's | First Preparatory | |
Harvester Christian | Westminster Christian | Grace Christian | John Hancock | Robert Toombs | ||
Heritage Prep | Highland Christian | Thomas Jefferson | Screven Christian | |||
Howard | Southwest GA | Trinity Christian | ||||
Mill Springs | Westwood | Twiggs | ||||
Notre Dame | Windsor | |||||
Rivers |