Soccer
Scoreboard
Key Dates
First Day of Practice
Friday, January 19, 2024
1st Regular Season Game Allowed
Monday, February 12, 2024
Last Date to Complete Region
Wednesday, April 24, 2024
State Finals
Friday & Saturday, May 10 & 11, 2024
GIAA All-State Selection Meeting
Monday, May 13, 2024
State Championship Information
First Round of State
Monday & Tuesday, April 29 & 30, 2024
State Quarter-Finals
Friday & Saturday, May 3 & 4, 2024
State Semi-Finals
Tuesday-Thursday, May 7, 8, and 9, 2024
@ Higher Seeds
State Finals
Friday & Saturday, May 10 & 11, 2024
Additional Resources
- Register for Online Rules Test
- NFHS Soccer Rules
- Official Balls of the GIAA
- Report Misconduct or Ejection
- Order Championship Apparel
- Anti-Hazing Info
Calendar
Boys Soccer Classifications
DISTRICTS
DISTRICT 1 | DISTRICT 2 | DISTRICT 3 | DISTRICT 4 | DISTRICT | DISTRICT 6 | |
---|---|---|---|---|---|---|
Cristo Rey | Bulloch | Brookwood | Bethlehem | Brookstone | First Presbyterian | |
Fulton Science | Frederica | Deerfield | George Walton | Heritage | John Milledge | |
Holy Spirit | St. Andrew's | Valwood | Lakeview | St. Anne-Pacelli | Mount de Sales | |
Westminster, Augusta | Loganville | Strong Rock | Stratford | |||
Riverside | St. Mary's | Tattnall | ||||
Westfield |
BOYS CLASS AAAA [12-Team Play-Off]
Bethlehem | Mount de Sales | |
Brookstone | Riverside Military | |
Bulloch | St. Anne-Pacelli | |
Cristo Rey | Stratford | |
First Presbyterian Day | Strong Rock | |
Fulton Science | Tattnall Square | |
George Walton | Westfield | |
Loganville |
BOYS CLASS AAA [8-Team Play-Off]
Brookwood | Lakeview | |
Deerfield-Windsor | St. Andrew's | |
Frederica | St. Mary's | |
Heritage School | Valwood | |
Holy Spirit Prep | Westminster, Augusta | |
John Milledge |
BOYS CLASS AA [12-Team Play-Off]
REGION 1 | REGION 2 | REGION 3 | REGION 4 | REGION 5 | REGION 6 | |
---|---|---|---|---|---|---|
Atlanta Jewish | Central Fellowship | Augusta Prep | Covenant | |||
Brandon Hall | Georgia Christian | Gatewood | First Preparatory | |||
Harvester Christian | Grace Christian | Monsignor Donovan | Robert Toombs | |||
Notre Dame | Westminster Christian | Trinity Christian | ||||
Oak Mountain | ||||||
St. George's |
Girls Soccer Classifications
DISTRICTS
DISTRICT 1 | DISTRICT 2 | DISTRICT 3 | DISTRICT 4 | DISTRICT 5 | DISTRICT 6 | |
---|---|---|---|---|---|---|
Atlanta Girls' | Bulloch | Brookwood | Bethlehem | Brookstone | First Presbyterian | |
Cristo Rey | Frederica | Deerfield | George Walton | Heritage | John Milledge | |
Dominion | St. Andrew's | Southland | Lakeview | St. Anne-Pacelli | Mount de Sales | |
Fulton Science | Westminster, Augusta | Terrell | Loganville | Strong Rock | Stratford | |
Holy Spirit | Tiftarea | St. Mary's | Tattnall | |||
Valwood | Westfield |
GIRLS CLASS AAAA [12-Team Play-Off]
Atlanta Girls' | Loganville Christian | |
Bethlehem | Mount de Sales | |
Brookstone | St. Anne-Pacelli | |
Bulloch | Stratford | |
Cristo Rey | Strong Rock | |
First Presbyterian Day | Tattnall Square | |
Fulton Science | Westfield | |
George Walton |
GIRLS CLASS AAA [12-Team Play-Off]
Brookwood | Southland | |
Deerfield-Windsor | St. Andrew's | |
Dominion Christian | St. Mary's | |
Frederica | Terrell | |
Heritage School | Tiftarea | |
Holy Spirit Prep | Valwood | |
John Milledge | Westminster, Augusta | |
Lakeview |
GIRLS CLASS AA [14-Team Play-Off]
REGION 1 | REGION 2 | REGION 3 | REGION 4 | REGION 5 | REGION 6 | |
---|---|---|---|---|---|---|
Atlanta Jewish | Central Fellowship | Augusta Prep | LaGrange | Covenant | ||
Harvester Christian | Georgia Christian | Briarwood | Oak Mountain | David Emanuel | ||
Notre Dame | Grace Christian | Gatewood | St. George's | First Preparatory | ||
Monsignor Donovan | Robert Toombs | |||||
Piedmont | Trinity Christian | |||||
Westminster Christian | Windsor |