SOFTBALL
Scoreboard
SOFTBALL STATE TOURNAMENT
WHEN
October 16-18, 2025
WHERE
South Commons Softball Complex [Columbus]
Key Dates
First Day of Practice
Monday, July 28, 2025
1st Regular Season Game Allowed
Monday, July 28, 2025
Last Date to Complete Region
Saturday, October 11, 2025
GIAA State Finals
Thu.-Sat., Oct. 16-18, 2025
GIAA All-State Selection Meeting
Monday, October 20, 2025
Softball Classifications (2024-26)
Class AAA & AAAA Softball Districts
| DISTRICT 1 | DISTRICT 2 | DISTRICT 3 | DISTRICT 4 | DISTRICT 5 | DISTRICT 6 | |
|---|---|---|---|---|---|---|
| Bulloch | Brookwood | Athens Christian | Brookstone | First Presbyterian Day | ||
| Pinewood | Deerfield-Windsor | Bethlehem Christian | Calvary Christian | John Milledge | ||
| Terrell | George Walton | St. Anne-Pacelli | Mount de Sales | |||
| Tiftarea | King's Academy | Strong Rock | Piedmont | |||
| Valwood | Loganville Christian | Westfield | Stratford | |||
| Tallulah Falls | Tattnall Square |
CLASS AAAA (8-Team Play-Off)
| Bethlehem Christian | King's Academy | |
| Brookstone | Mount de Sales | |
| Bulloch | St. Anne-Pacelli | |
| Calvary Christian | Stratford | |
| First Presbyterian Day | Strong Rock | |
| George Walton | Tallulah Falls | |
| Loganville Christian | Tattnall Square |
CLASS AAA (8-Team Play-Off)
| Athens Christian | Pinewood | |
| Brookwood | Terrell | |
| Deerfield-Windsor | Tiftarea | |
| John Milledge | Valwood | |
| Piedmont | Westfield |
CLASS A & AA Softball Districts
| DISTRICT 1 | DISTRICT 2 | DISTRICT 3 | DISTRICT 4 | DISTRICT 5 | DISTRICT 6 | |
|---|---|---|---|---|---|---|
| Central Fellowship | Crisp | Brentwood | Citizens Christian | |||
| Covenant | Fullington | Briarwood | David Emanuel | |||
| Flint River | Southland | Edmund Burke | First Preparatory Christian | |||
| Heritage School | Southwest GA | Gatewood | Robert Toombs | |||
| Windsor | Westwood | Thomas Jefferson | Trinity Christian | |||
| Twiggs | ||||||
| Vidalia Heritage |
CLASS AA (8-Team Play-Off)
| Brentwood | Southwest GA | |
| Briarwood | Southland | |
| Central Fellowship | Heritage School | |
| Edmund Burke | Trinity Christian | |
| Gatewood | Windsor | |
CLASS A (8-Team Play-Off)
| Citizens Christian | Fullington | |
| Covenant | Robert Toombs | |
| Crisp | Thomas Jefferson | |
| David Emanuel | Twiggs | |
| First Preparatory Christian | Westwood | |
| Flint River | Vidalia Heritage |














