SWIMMING
STATE SWIMMING MEET
WHEN
JANUARY 31, 2026
WHERE
Georgia Institute of Technology, Atlanta
Key Dates
First Day of Practice
Monday, October 20, 2025
1st Regular Season Meet Allowed
Monday, October 20, 2025
Calendar
Participating Schools (2024-26)
| Augusta Prep | George Walton | Rivers | Valwood | |
| Bethlehem Christian | Heritage Prep | Robert Toombs | Westfield | |
| Brookstone | Heritage School | Southland | Westminster Christian | |
| Citizens Christian | Holy Spirit Prep | St. Andrew's | Westminster, Augusta | |
| Cottage School | Howard School | St. Anne-Pacelli | William & Reed | |
| Deefield-Windsor | John Milledge | St. Mary's | Windsor | |
| Dominion Christian | King's Academy | Stratford | ||
| Donovan Catholic | Lakeview | Strong Rock | ||
| First Presbyterian Day | Loganville Christian | Tallulah Falls | ||
| Frederica | Mill Springs | Tattnall Square | ||
| Fulton Science | Mount de Sales | Tiftarea | ||
| Gatewood | Oak Mountain | Trinity Christian | ||
2025-26 Regular Season Swim Meets
| Date | Host School | MS / Varsity | Location | Register By | Contact | |||
|---|---|---|---|---|---|---|---|---|
| Fri., Oct. 24, 2025 | Tallulah Falls School | MS & Varsity | Tallulah Falls Natatorium | Chris Kafsky | chris.kafsky@tallulahfalls.org | |||
| Fri., Nov. 7, 2025 | Howard School | MS & Varsity | Georgia Tech | Cat Stansbury | cat.stansbury@howardschool.org | |||
| Sat., Nov. 8, 2025 | Frederica Academy | MS & Varsity | Golden Isles YMCA of Brunswick | Sat., Oct. 25, 2025 | Jessica Albright | fredericaswimteam@gmail.com | ||
| Mon., Nov. 10, 2025 | First Presbyterian Day School | Varsity | Northside Pool, Macon | Elizabeth Leslein | elizabeth.leslein@fpdmacon.org | |||
| Thu., Nov. 13, 2025 | First Presbyterian Day School | MS | Northside Pool, Macon | Elizabeth Leslein | elizabeth.leslein@fpdmacon.org | |||
| Thu., Nov. 13, 2025 | Westfield School | MS & Varsity | Tommy Stalnaker Aquatic Center | Stacie Andrews | stacieandrewspt@gmail.com | |||
| Mon., Nov. 17, 2025 | First Presbyterian Day School | Varsity | Northside Pool, Macon | Elizabeth Leslein | elizabeth.leslein@fpdmacon.org | |||
| Thu., Nov. 20, 2025 | First Presbyterian Day School | MS | Northside Pool, Macon | Elizabeth Leslein | elizabeth.leslein@fpdmacon.org | |||
| Fri., Nov. 21, 2025 | Howard School | MS & Varsity | Georgia Tech | Cat Stansbury | cat.stansbury@howardschool.org | |||
| Thu., Dec. 2, 2025 | First Presbyterian Day School | MS | Northside Pool, Macon | Elizabeth Leslein | elizabeth.leslein@fpdmacon.org | |||
| Fri., Dec. 5, 2025 | First Presbyterian Day School | Varsity | Northside Pool, Macon | Elizabeth Leslein | elizabeth.leslein@fpdmacon.org | |||
| Fri., Dec. 5, 2025 | Howard School | MS & Varsity | Georgia Tech | Cat Stansbury | cat.stansbury@howardschool.org | |||
| Mon., Dec. 8, 2025 | First Presbyterian Day School | Varsity | Northside Pool, Macon | Elizabeth Leslein | elizabeth.leslein@fpdmacon.org | |||
| Tue., Dec. 9, 2025 | Westfield School | MS & Varsity | Tommy Stalnaker Aquatic Center | Stacie Andrews | stacieandrewspt@gmail.com | |||
| Fri., Dec. 12, 2025 | First Presbyterian Day School | MS | Northside Pool, Macon | Elizabeth Leslein | elizabeth.leslein@fpdmacon.org | |||
| Thu., Jan. 8, 2026 | First Presbyterian Day School | Varsity | Northside Pool, Macon | Elizabeth Leslein | elizabeth.leslein@fpdmacon.org | |||
| Sat., Jan. 10, 2026 | Tallulah Falls School | MS & Varsity | Tallulah Falls Natatorium | Chris Kafsky | chris.kafsky@tallulahfalls.org | |||
| Sat., Jan. 10, 2026 | Frederica Academy | MS & Varsity | Golden Isles YMCA of Brunswick | Mon., Dec. 29, 2025 | Jessica Albright | fredericaswimteam@gmail.com | ||
| Mon., Jan. 12, 2026 | First Presbyterian Day School | MS | Northside Pool, Macon | Elizabeth Leslein | elizabeth.leslein@fpdmacon.org | |||
| Thu., Jan. 15, 2026 | First Presbyterian Day School | Varsity | Northside Pool, Macon | Elizabeth Leslein | elizabeth.leslein@fpdmacon.org | |||
| Thu., Jan. 15, 2026 | Strong Rock Christian | Varsity | Spalding County Aquatic Center | Marsha Sanders | msanders@strong-rock.com | |||
| Sat., Jan. 17, 2026 | Tallulah Falls School | Varsity | Tallulah Falls Natatorium | Chris Kafsky | chris.kafsky@tallulahfalls.org | |||
| Tue., Jan. 20, 2026 | Strong Rock Christian | Middle School | Spalding County Aquatic Center | Marsha Sanders | msanders@strong-rock.com | |||
| Thu., Jan. 22, 2026 | First Presbyterian Day School | Varsity | Northside Pool, Macon | Elizabeth Leslein | elizabeth.leslein@fpdmacon.org | |||
| Sat., Jan. 24, 2026 | Westfield School | MS & Varsity | Tommy Stalnaker Aquatic Center | Stacie Andrews | stacieandrewspt@gmail.com | |||














