Tennis
Key Dates
First Day of Practice
Friday, January 20, 2023
1st Regular Season Meet Allowed
Monday, February 13, 2023
Last Date to Complete Region
Wednesday, April 12, 2023
State Tournament
State Individual Championships
Monday & Tuesday, April 17 & 18, 2023
Rome Tennis Center, Rome
Hosted by Berry College
CLICK HERE for SCHEDULES & Times for Individual & Team Tournaments
State Team Tournaments
Tuesday & Wednesday, April 25 & 26, 2023
AA at South Bibb Recreation Complex, 7035 Houston Rd, Macon
AAA at John Drew Tennis Center, 3280 N. Ingle Pl, Macon
Hosted by Stratford Academy
Calendar
Tennis Classifications
Class AAA
REGION 1 | REGION 2 | REGION 3 | REGION 4 | REGION 5 | REGION 6 | |
---|---|---|---|---|---|---|
Atlanta Girls' | Bulloch | Brookwood | Bethlehem | Brookstone | First Presbyterian | |
Dominion | Frederica | Deerfield | George Walton | Heritage | Mount de Sales | |
Fulton Science | Pinewood Christian | Southland | Lakeview | St. Anne-Pacelli | Stratford | |
Holy Spirit Prep | St. Andrew's | Terrell | Loganville | Strong Rock | Tattnall | |
Rivers | Westminster, Augusta | Tiftarea | Riverside | St. Mary's | ||
William & Reed | Valwood | Westfield |
Class AA
REGION 1 | REGION 2 | REGION 3 | REGION 4 | REGION 5 | REGION 6 | |
---|---|---|---|---|---|---|
Atlanta Jewish | Citizens Christian | Augusta Prep | Covenant | |||
Brandon Hall | Crisp | Brentwood | David Emanuel | |||
Furtah Prep | Fullington | Briarwood | First Preparatory | |||
Harvester Christian | Grace Christian | Edmund Burke | Memorial Day | |||
LaGrange | Highland Christian | Gatewood | Robert Toombs | |||
Mill Springs | Southwest GA | John Hancock | Screven Christian | |||
Notre Dame | Westwood | Monsignor Donovan | Trinity Christian | |||
Oak Mountain | Piedmont | Windsor | ||||
St. George's | Thomas Jefferson | |||||
Westminster Christian |