TENNIS
Individual State Tournament
WHEN
April 21 & 22, 2025
TEAM STATE TOURNAMENT
WHEN
April 29 & 30, 2025
Key Dates
First Day of Practice
Monday, January 27, 2025
1st Regular Season Meet Allowed
Monday, February 17, 2025
Last Date to Complete Region
Wednesday, April 16, 2025
Additional Resources
- Register for Online Tennis Rules Test
- USTA Rules of Tennis
- 2024-2025 Admission Charges
- Order Championship Apparel
- Anti-Hazing Info
Calendar
TENNIS CLASSIFICATIONS (2024-26)
Class AAA/AAAA TENNIS DISTRICTS
DISTRICT 1 | DISTRICT 2 | DISTRICT 3 | DISTRICT 4 | DISTRICT 5 | DISTRICT 6 | |
---|---|---|---|---|---|---|
Cristo Rey | Bulloch | Brookwood | Athens Christian | Brookstone | First Presbyterian Day | |
Dominion Christian | Frederica | Deerfield-Windsor | Bethlehem Christian | Calvary Christian | John Milledge | |
Fulton Science | Pinewood Christian | Terrell | George Walton | St. Anne-Pacelli | Mount de Sales | |
Rivers | St. Andrew's | Tiftarea | Lakeview | Strong Rock | Piedmont | |
King's Academy | Westminster, Augusta | Valwood | Loganville Christian | Westfield | Stratford | |
William & Reed | Riverside Prep | Tattnall Square | ||||
Tallulah Falls |
CLASS AAAA
Athens Christian | King's Academy | |
Bethlehem Christian | Loganville Christian | |
Brookstone | Mount de Sales | |
Bulloch | RIverside Prep | |
Calvary Christian | St. Anne-Pacelli | |
Cristo Rey | Stratford | |
First Presbyterian Day | Strong Rock | |
Fulton Science | Tallulah Falls | |
George Walton | Tattnall Square |
CLASS AAA
Brookwood | Rivers | |
Deerfield-Windsor | St. Andrew's | |
Dominion Christian | Terrell | |
Frederica | Tiftarea | |
John Milledge | Valwood | |
Lakeview | Westfield | |
Piedmont | Westminster, Augusta | |
Pinewood Christian | William & Reed |
CLASS AA
REGION 1 | REGION 2 | REGION 3 | REGION 4 | REGION 5 | REGION 6 | |
---|---|---|---|---|---|---|
Harvester Christian | Brentwood | Georgia Christian | Augusta Prep | |||
Heritage School | Central Fellowship | Southwest Georgia | Briarwood | |||
Holy Spirit Prep | Gatewood | Sherwood Christian | Edmund Burke | |||
Rock Springs | Trinity Christian | Southland | Monsignor Donovan | |||
St. Mary's | Windsor | Westminster Christian |
CLASS A
REGION 1 | REGION 2 | REGION 3 | REGION 4 | REGION 5 | REGION 6 | |
---|---|---|---|---|---|---|
Atlanta Jewish | Crisp | Covenant | Flint River | Citizens Christian | ||
Furtah Prep | Fullington | David Emanuel | LaGrange | First Preparatory Christian | ||
Heritage Prep | Grace Christian | John Hancock | Oak Mountain | Memorial Day | ||
The New School | Highland Christian | Thomas Jefferson | St. George's | Robert Toombs | ||
Westwood | Twiggs | Vidalia Heritage | ||||