Track
Key Dates
First Day of Practice
Friday, January 19, 2024
1st Regular Season Meet Allowed
Monday, February 12, 2024
Last Date to Complete Region
Thursday, April 18, 2024
State Championship
State Track Meet
Thursday-Saturday, April 5-27, 2024
Calendar
Regular Season Track Meets
Date | Start Time | Host/Event | Level | Contact | ||
---|---|---|---|---|---|---|
Wednesday, February 22, 2023 | 3:45 pm | Tiftarea Academy | Varsity | Mike Beeman | [email protected] | |
Friday, February 24, 2023 | 3:30 pm | Bulloch Academy | Varsity | Beth Burke | [email protected] | |
Friday, February 25, 2023 | 8:00 am | Brookstone | Varsity | Russell Davis | [email protected] | |
Wednesday, March 1, 2023 | 4:00 pm | Brookstone | Varsity | Russell Davis | [email protected] | |
Wednesday, March 8, 2023 | 3:45 pm | Tiftarea Academy | Varsity | Mike Beeman | [email protected] | |
Wednesday, March 8, 2023 | 4:00 pm | Stratford Academy | Varsity | Ginny Reeves | [email protected] | |
Thursday, March 9, 2023 | 4:00 pm | Stratford Academy | Middle School | Ginny Reeves | [email protected] | |
Saturday, March 11, 2023 | 10:00 am | Bulloch Academy GATOR RELAYS (GSU) | Varsity | Beth Burke | [email protected] | |
Wednesday, March 15, 2023 | 3:45 pm | Tiftarea Academy | Varsity | Mike Beeman | [email protected] | |
Thursday, March 16, 2023 | 4:00 pm | Stratford Academy | Middle School | Ginny Reeves | [email protected] | |
Thursday, March 23, 2023 | 3:45 pm | Tiftarea Academy | Middle School | Mike Beeman | [email protected] | |
Friday, March 24, 2023 | 4:00 pm | Brookstone | Varsity | Russell Davis | [email protected] | |
Wednesday, March 29, 2023 | 4:00 pm | Brookstone | Varsity | Russell Davis | [email protected] | |
Wednesday, March 29, 2023 | 4:00 pm | Stratford Academy | Varsity | Ginny Reeves | [email protected] | |
Thursday, March 30, 2023 | 4:00 pm | Stratford Academy | Middle School | Ginny Reeves | [email protected] | |
Thursday, April 6, 2023 | 4:00 pm | Stratford Academy | Middle School | Ginny Reeves | [email protected] | |
Tuesday, April 11, 2023 | 3:45 pm | Tiftarea Academy | Middle School | Mike Beeman | [email protected] | |
Wednesday, April 12, 2023 | 3:45 pm | Tiftarea Academy | Varsity | Mike Beeman | [email protected] | |
Saturday, April 15, 2023 | 8:00 am | Strong Rock Christian School (Relays Only) | Varsity and MS | Buster Davis | [email protected] | |
Track Classifications
Class AAA
REGION 1 | REGION 2 | REGION 3 | REGION 4 | REGION 5 | REGION 6 | |
---|---|---|---|---|---|---|
Atlanta Girls' | Bulloch | Brookwood | Bethlehem | Brookstone | First Presbyterian | |
Cristo Rey | Frederica | Deerfield | George Walton | Heritage | John Milledge | |
Dominion | Pinewood Christian | Southland | Lakeview | St. Anne-Pacelli | Mount de Sales | |
Fulton Science | St. Andrew's | Terrell | Loganville | Strong Rock | Stratford | |
Holy Spirit | Westminster, Augusta | Tiftarea | Riverside | St. Mary's | Tattnall | |
William & Reed | Valwood | Westfield |
Class AA
REGION 1 | REGION 2 | REGION 3 | REGION 4 | REGION 5 | REGION 6 | |
---|---|---|---|---|---|---|
Atlanta Jewish | Citizens Christian | Augusta Prep | Central Fellowship | |||
Brandon Hall | Crisp | Brentwood | Covenant | |||
Cottage | Fullington | Briarwood | David Emanuel | |||
Flint River | Grace Christian | Edmund Burke | First Preparatory | |||
Harvester Christian | Highland Christian | Gatewood | Memorial Day | |||
Heritage Prep | Southwest GA | John Hancock | Robert Toombs | |||
Howard | Westwood | Monsignor Donovan | Screven Christian | |||
LaGrange | Piedmont | Trinity Christian | ||||
Mill Springs | Thomas Jefferson | Twiggs | ||||
Notre Dame | Windsor | |||||
Oak Mountain | ||||||
Rivers | ||||||
St. George's |